School Day
Timings | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Sixth Form |
---|---|---|---|---|---|---|
9.00-9.50 | Period 1 | Period 1 | Period 1 | Period 1 | Period 1 | Period 1 |
9.50-10.20 | Form | Form | Form | Form | Form | Form |
10.20-10.40 | Break | Break | Period 2 | Period 2 | Period 2 | Period 2 |
10.40-11.10 | Period 2 | Period 2 | ||||
11.10-11.30 | Break | Break | Break | Break | ||
11.30-12.30 | Period 3 | Period 3 | Period 3 | Period 3 | Period 3 | Period 3 |
12.30-1.30 | Lunch | Lunch | Period 4 | Period 4 | Period 4 | Lunch |
1.30-2.30 | Period 4 | Period 4 | Lunch | Lunch | Lunch | Period 4 |
2.30-3.30 | Period 5 | Period 5 | Period 5 | Period 5 | Period 5 | Period 5 |
2.30-3.35 |
Breaks and lunchtimes
During all breaks and lunchtimes there will be other students who are attending lessons. It is vital that these lessons can be taught with a minimum of disruption caused by those who are on break or lunch.
Therefore, large groups congregating in teaching areas during lunchtimes/breaks is unacceptable. Being found to have done this will lead to a minimum of a red card and the progress co-ordinator may issue a more serious sanction if the level of disruption to lessons was found to be detrimental to effective teaching and learning.